_C_____._W_._K.................................................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-21 | 10125 | 0/1/3939 | _ | 0.07 | 4 | 146 | 7335311 | 0.0 | 0.01 | 657.64 | 82.147.85.158 | http/1.1 | thangammushroomfarm.in:443 | POST /thangam/index.php/Home_controller/contact_us HTTP/1.0 |
1-21 | 10032 | 3/13/4293 | C | 0.25 | 5 | 14 | 4514878 | 9.0 | 0.05 | 579.36 | 43.225.165.36 | http/1.1 | www.biscoelectrocoatings.in:443 | POST /bisco/index.php/Ajax_controller/part_uniquename HTTP/1.1 |
2-21 | 10120 | 0/2/3649 | _ | 0.03 | 6 | 33 | 19663009 | 0.0 | 0.04 | 313.80 | 82.147.85.158 | http/1.1 | thangammushroomfarm.in:443 | GET /thangam/index.php/Home_controller/contact_us HTTP/1.0 |
3-21 | 9821 | 0/42/3656 | _ | 2.80 | 1 | 0 | 7296522 | 0.0 | 2.71 | 211.66 | 64.62.197.120 | http/1.1 | 127.0.0.1:80 | GET /geoserver/web/ HTTP/1.1 |
4-21 | 10050 | 0/13/4062 | _ | 0.33 | 3 | 17 | 7428683 | 0.0 | 0.13 | 490.26 | 103.158.144.172 | http/1.1 | esantradings.in:443 | POST /index.php/Admin/Direct_DC_entry/get_stock_details_new HTT |
5-21 | 10089 | 0/10/3952 | _ | 0.09 | 3 | 19 | 3671553 | 0.0 | 0.03 | 432.53 | 103.158.144.172 | http/1.1 | esantradings.in:443 | POST /index.php/Admin/Direct_DC_entry/get_stock_details_new HTT |
6-21 | 10027 | 0/21/3769 | _ | 0.44 | 3 | 19 | 6499325 | 0.0 | 0.19 | 343.38 | 103.158.144.172 | http/1.1 | esantradings.in:443 | POST /index.php/Admin/Direct_DC_entry/get_stock_details_new HTT |
7-21 | - | 0/0/3441 | . | 0.00 | 1 | 0 | 13662205 | 0.0 | 0.00 | 430.49 | ::1 | http/1.1 | ||
8-21 | 10090 | 0/10/3314 | _ | 0.14 | 3 | 13 | 6187513 | 0.0 | 0.05 | 468.61 | 103.158.144.172 | http/1.1 | esantradings.in:443 | POST /index.php/Admin/Direct_DC_entry/get_stock_details_new HTT |
9-21 | 8887 | 2/166/3055 | W | 35.39 | 0 | 0 | 6115242 | 5.9 | 10.44 | 492.61 | 34.239.148.127 | http/1.1 | bhuvaneswaritools.in:443 | GET /server-status HTTP/1.1 |
10-21 | 10106 | 0/8/2843 | _ | 0.15 | 3 | 32 | 1877599 | 0.0 | 0.07 | 146.16 | 103.158.144.172 | http/1.1 | esantradings.in:443 | POST /index.php/Admin/Direct_DC_entry/get_stock_details_new HTT |
11-21 | - | 0/0/3078 | . | 0.00 | 0 | 1 | 5447560 | 0.0 | 0.00 | 210.24 | ::1 | http/1.1 | ||
12-21 | 9979 | 0/29/2472 | _ | 1.54 | 3 | 13 | 5814127 | 0.0 | 0.38 | 214.19 | 103.158.144.172 | http/1.1 | esantradings.in:443 | POST /index.php/Admin/Direct_DC_entry/get_stock_details_new HTT |
13-21 | 10128 | 2/2/1843 | K | 0.00 | 0 | 0 | 21252369 | 1.6 | 0.00 | 112.06 | 34.239.148.127 | http/1.1 | bhuvaneswaritools.in:80 | GET /server-status HTTP/1.1 |
14-21 | - | 0/0/1653 | . | 0.00 | 2072 | 0 | 2191238 | 0.0 | 0.00 | 42.28 | ::1 | http/1.1 | ||
15-21 | - | 0/0/1204 | . | 0.00 | 2070 | 165 | 3677815 | 0.0 | 0.00 | 52.98 | ::1 | http/1.1 | ||
16-21 | - | 0/0/1209 | . | 0.00 | 2071 | 155 | 1170775 | 0.0 | 0.00 | 52.01 | ::1 | http/1.1 | ||
17-21 | - | 0/0/610 | . | 0.00 | 1454 | 42 | 1889441 | 0.0 | 0.00 | 20.84 | ::1 | http/1.1 | ||
18-21 | - | 0/0/223 | . | 0.00 | 2069 | 37 | 245577 | 0.0 | 0.00 | 10.81 | ::1 | http/1.1 | ||
19-21 | - | 0/0/115 | . | 0.00 | 2067 | 109 | 49673 | 0.0 | 0.00 | 1.89 | ::1 | http/1.1 | ||
20-21 | - | 0/0/247 | . | 0.00 | 2066 | 166 | 843661 | 0.0 | 0.00 | 18.72 | ::1 | http/1.1 | ||
21-21 | - | 0/0/92 | . | 0.00 | 2068 | 0 | 260442 | 0.0 | 0.00 | 18.96 | ::1 | http/1.1 | ||
22-21 | - | 0/0/309 | . | 0.00 | 2065 | 4281 | 216101 | 0.0 | 0.00 | 23.47 | ::1 | http/1.1 | ||
23-21 | - | 0/0/25 | . | 0.00 | 2063 | 4022 | 17620 | 0.0 | 0.00 | 0.71 | ::1 | http/1.1 | ||
24-21 | - | 0/0/58 | . | 0.00 | 2064 | 571 | 170783 | 0.0 | 0.00 | 5.93 | ::1 | http/1.1 | ||
25-21 | - | 0/0/122 | . | 0.00 | 120 | 13 | 84045 | 0.0 | 0.00 | 1.76 | ::1 | http/1.1 | ||
26-14 | - | 0/0/58 | . | 0.00 | 103443 | 77 | 32898 | 0.0 | 0.00 | 2.74 | ::1 | http/1.1 | ||
27-14 | - | 0/0/10 | . | 0.00 | 105000 | 8 | 55 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
28-14 | - | 0/0/7 | . | 0.00 | 104997 | 486 | 524 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
29-14 | - | 0/0/14 | . | 0.00 | 104998 | 2 | 569 | 0.0 | 0.00 | 0.21 | ::1 | http/1.1 | ||
30-14 | - | 0/0/8 | . | 0.00 | 104976 | 97 | 234 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
31-12 | - | 0/0/30 | . | 0.00 | 121323 | 5 | 4298 | 0.0 | 0.00 | 1.52 | ::1 | http/1.1 | ||
32-12 | - | 0/0/6 | . | 0.00 | 121335 | 3 | 39 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
33-12 | - | 0/0/16 | . | 0.00 | 121336 | 32 | 3132 | 0.0 | 0.00 | 0.53 | ::1 | http/1.1 | ||
34-12 | - | 0/0/9 | . | 0.00 | 121299 | 0 | 98 | 0.0 | 0.00 | 0.17 | ::1 | http/1.1 | ||
35-12 | - | 0/0/23 | . | 0.00 | 120321 | 1 | 122 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 | ||
36-12 | - | 0/0/6 | . | 0.00 | 121298 | 0 | 33 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
37-14 | - | 0/0/264 | . | 0.00 | 108123 | 14 | 28881 | 0.0 | 0.00 | 6.21 | ::1 | http/1.1 | ||
38-12 | - | 0/0/8 | . | 0.00 | 121327 | 0 | 356 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
39-12 | - | 0/0/4 | . | 0.00 | 121320 | 1 | 38 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
40-12 | - | 0/0/2 | . | 0.00 | 121331 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
41-12 | - | 0/0/19 | . | 0.00 | 120329 | 0 | 968 | 0.0 | 0.00 | 0.34 | ::1 | http/1.1 | ||
42-12 | - | 0/0/15 | . | 0.00 | 120317 | 0 | 235 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
43-12 | - | 0/0/5 | . | 0.00 | 121296 | 0 | 222 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
44-12 | - | 0/0/10 | . | 0.00 | 121317 | 0 | 685 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
45-12 | - | 0/0/4 | . | 0.00 | 121314 | 0 | 22 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
46-12 | - | 0/0/4 | . | 0.00 | 121315 | 339 | 366 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
47-12 | - | 0/0/5 | . | 0.00 | 121313 | 0 | 397 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
48-12 | - | 0/0/2 | . | 0.00 | 121792 | 1 | 8 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
49-12 | - | 0/0/2 | . | 0.00 | 121791 | 0 | 5 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
50-12 | - | 0/0/8 | . | 0.00 | 121310 | 0 | 103 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
51-12 | - | 0/0/2 | . | 0.00 | 121790 | 6 | 17 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
52-12 | - | 0/0/2 | . | 0.00 | 121787 | 2 | 6 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 10 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 163 seconds, (range: 46...294) index usage: 0%, cache usage: 0% total entries stored since starting: 251 total entries replaced since starting: 0 total entries expired since starting: 175 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 13 miss total removes since starting: 66 hit, 8 miss |